Peak – Hourly Room Rentals | |||
Rental Space (room capacity) | Price | Non-District | After Hours |
Maple Room (50) | $40 | $50 | $90 |
Pinyon Room (50) | $40 | $50 | $90 |
Spruce Room (50) | $40 | $50 | $90 |
Ponderosa Room (50) | $40 | $50 | $90 |
Caterer’s Kitchen* (n/a) | $20 | $30 | $35 |
Aerobic/Dance Studio (45) | $35 | $45 | $75 |
* Kitchen is free when renting two or more rooms. |
Rentals
Foothills offers a variety of indoor and outdoor locations for your rental needs. Meetings, trainings, seminars, luncheons, fundraisers, special events, banquets and more. Need catering? Bring in your own food to our caterers kitchen or utilize our preferred vendors to help complete your event.
Peak Community & Wellness Center Rentals
6612 S. Ward St., Littleton, CO 80127
303.409.2200
303.409.2200
Rentals are based on availability and are first-come first-served.
Reservations must be done in person and a 50% deposit is required.
Ridge Recreation Center Rentals
6613 S. Ward St., Littleton, CO 80127
303.409.2333
303.409.2333
Rentals are based on availability and are first-come first-served.
Reservations must be done in person and a 50% deposit is required.
Ridge – Hourly Room Rentals | |||
Rental Space (room capacity) | Price | Non-District | After Hours |
Eldorado Room (28) | $30 | $40 | $55 |
Elk Mountain Room (60) | $30 | $40 | $55 |
Deer Mountain Room (60) | $30 | $40 | $55 |
Deer/Elk Combined Rooms* (120) | $50 | $70 | $100 |
Dinosaur Ridge Room (35) | $30 | $40 | $55 |
Eagle Mountain Room (41) | $30 | $40 | $55 |
Kitchen (n/a) | $10 | $15 | $15 |
One Room + Kitchen (n/a) | $35 | $45 | $60 |
One Full Gym (n/a) | $45 | $70 | $70 |
Two Full Gyms (n/a) | $90 | $120 | $140 |
Dance Studio (30) | $35 | $45 | $60 |
* Kitchen is free with combined room rental. |
Ridge – Overnight Lock-in Rentals | ||
Number of Guests | Price | |
1-49 people | $450 | |
50-99 people | $600 | |
100-149 | $750 | |
150-199 | $900 | |
200+ | $1050 | |
Pool and/or Climbing Wall use is optional and an additional fee is required. |
Lock-ins include use of gym, racquetball courts, T.V. lounge, kitchen and additional rooms.
Note: Event may be subject to an additional Fire Watch Fee.
Lilley Gulch Recreation Center Rentals
6147 S. Holland Way, Littleton, CO 80123
303.409.2500
303.409.2500
Rentals are based on availability and are first-come first-served.
Reservations must be done in person and a 50% deposit is required.
Lilley Gulch – Hourly Room Rentals | |||
Rental Space (room capacity) | Price | Non-District | After Hours |
Colorado Room (38) | $20 | $30 | $40 |
Platte Room (38) | $20 | $30 | $40 |
Willow Creek Room (12) | $20 | $30 | $40 |
Rio Grande Room (46) | $20 | $30 | $40 |
Fish Tank Room (20) | $20 | $30 | $40 |
Kitchen (18) | $15 | $25 | $30 |
One Room + Kitchen (n/a) | $25 | $35 | $45 |
Half Gym (n/a) | $30 | $40 | $60 |
Full Gym (n/a) | $50 | $60 | $90 |
Lilley Gulch – Overnight Lock-in Rentals | ||
Number of Guests | Price | |
1-49 people | $350 | |
50-99 people | $400 | |
100-150 | $450 | |
Gymnastics Center and/or Pool use is optional and an additional fee is required. |
Lock-ins include use of gym, racquetball courts, T.V. lounge, kitchen and additional rooms.
Note: Event may be subject to an additional Fire Watch Fee.